![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | ANNAN SEAFORTH AVENUE, ANNAN DG12 6DX 01461 202675 |
| 16 | AUCHENCAIRN AUCHENCAIRN , CASTLE DOUGLAS DG7 |
| 02 | BEECHGROVE-MOFFAT MOFFAT DG10 |
| 17 | CASTLE DOUGLAS MARLE STREET , CASTLE DOUGLAS DG7 01556 503902 |
| 18 | CREETOWN BARHOLM STREET , CREETOWN DG8 |
| 03 | CRICHTON ROYAL HOSPITAL DUMFRIES DG1 01387 62270 |
| 19 | DALBEATTIE MILLISLE, DALBEATTIE DG5 4AE 01556 610160 |
| 04 | DUMFRIES 21 NEWALL TERRACE , DUMFRIES DG1 1lN 01387 252066
|
| 06 | EAGLESFIELD EAGLESFIELD , LOCKERBIE DG11 01461 500510 |
| 25 | EASTRIGGS AND DORNOCK GRAHAM ARMS PUBLIC HOUSE , EASTRIGGS , NR. ANNAN DG12 01461 40476 |
| 20 | GATEHOUSE OF FLEET ANN STREET , GATEHOUSE OF FLEET DG7 2HU |
| 07 | GLENCAIRN DUNREGGAN , MONIAIVE DG3 01848 200281 |
| 08 | GRETNA CANBERRA ROAD , GRETNA DG16 01461 337442 |
| 09 | KETTLEHOLM-ST. MUNGO KETTLEHOLM , LOCKERBIE DG11 1BU |
| 10 | KIRKCONNEL KINGSWAY , KELLOBANK , KIRKCONNEL DG4 01659 67409 |
| 21 | KIRKCUDBRIGHT CHURCH STREET KIRKCUDBRIGHT DG6 01557 331699 |
| 24 | KIRKGUNZEON ADJACENT TO MEMORIAL HALL , KIRKGUNZEON DUMFRIES DG2 |
| 11 | LOCHMABEN ANNAN ROAD , LOCHMABEN DG11 01387 810783 |
| 12 | LOCKERBIE GLASGOW ROAD , LOCKERBIE DG11 01576 203053 |
| 05 | MARCHMOUNT 10, MOFFAT ROAD , DUMFRIES DG1 INJ 01387 252302
|
| 13 | MAXWELLTOWN 58, ALBERT ROAD , DUMFRIES DG2 9DL 01387 254182 |
| 22 | NEW ABBEY NEW ABBEY DUMFRIESSHIRE DG2 01387 880668 |
| 14 |
SANQUHAR SPEDDOCH ROAD , QUEENSBERRY SQUARE , |
| 23 | SPALDING DALRY DALRY , CASTLE DOUGLAS , 01644 430597 |
| 15 | THORNHILL EAST MORTON STREET , THORNHILL , DUMFRIES DG3 5LZ 01848 330756 |
