![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | BELTANE ALEXANDER STREET , WISHAW 01698 376880 |
| 02 | BIGGAR EDINBURGH ROAD , BIGGAR ML12 01899 220428 |
| 03 | CARLUKE MOUNT STEWART STREET, CARLUKE ML8 01555 770052 |
| 05 | CARNWATH BIGGAR ROAD , CARNWATH ML11 8HJ 01555 840986 |
| 06 | CARSTAIRS AND DISTRICT CARSTAIRS JUNCTION , CARSTAIRS 01555
870 914 |
| 04 | CASTLEHILL COLLIERY CARLUKE ML8 5SB 01555 773313 |
| 14 | COLVILLE PARK JERVISTON ESTATE , MERRY STREET , MOTHERWELL ML1 4UG 01698 230757 |
| 15 | DALZELL KNOWETOP , 494 WINDMILLHILL STREET MOTHERWELL ML1 2AF 01698 254032 |
| 07 |
FORTH AND WILSONTOWN MANSE ROAD , |
| 08 | HARTWOOD HARTWOOD HOSPITAL , SHOTTS ML7 823389 |
| 09 | HOULDSWORTH 63 CAMPBELL STREET , WISHAW ML2 8HU 01698 372065 |
| 10 | LANARK WATERLOO ROAD , LANARK ML11 7PZ 01555 664749 |
| 11 | LANARK THISTLE CASTLEGATE , CASTLEHILL BOWLING GREEN LANARK ML11 9DZ 01555 665137 |
| 12 | LAW LAWMUIR ROAD , LAW , CARLUKE ML8 01698 374405 |
| 13 | MOTHERWELL HIGH ROAD , MOTHERWELL ML1 01698 269645 |
| 16 | MOTHERWELL MINERS' WELFARE LADYWELL ROAD , MOTHERWELL ML1 01698 300170 |
| 17 | NEWARTHILL HIGH STREET , NEWARTHILL , MOTHERWELL 01698 861957
|
| 18 | NEWMAINS CHURCH AVENUE , NEWMAINS , MOTHERWELL ML2 9BH 01698 297015 |
| 19 | OVERTOWN AND WATERLOO 161A MAIN STREET WISHAW ML2 0QP 01698 356907 |
| 20 | SHOTTS IRON WORKS GREENVIEW , KIRK ROAD , SHOTTS ML7 5ET
01501 820195 |
| 21 | THANKERTON SHERIFFLATS ROAD , THANKERTON , BIGGAR ML12 6PA 01899 308659 |
| 23 | WISHAW KENILWORTH AVE. OR MAIN ST , WISHAW ML2 01698 359554 |
| 24 | WISHAW SOUTH OLD MANSE ROAD , NETHERTON , WISHAW ML2 0EP 01698 373040 |
| 22 | WRANGHOLM HALL JERVISTON STREET , NEW STEVENSTON , MOTHERWELL ML1 4HQ 01698 732696 . |
