![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | ANSTRUTHER & DISTRICT CRAIL ROAD , ANSTRUTHER KY10 3EL 01333 312281 |
| 02 | AUCHTERMUCHTY UPPER GREENS , AUCHTERMUCHTY 01337 828106 |
| 03 | BALGONIE MAIN STREET , COALTOWN , MARKINCH 01592 771124 |
| 04 | BALMULLO MAIN ROAD , BALMULLO , ST. ANDREWS KY16 0AE 01334 870610 |
| 05 | BUCKHAVEN BROWN STREET , BUCKHAVEN KY8 1JW 01592 712637 |
| 09 | CERES THE GLEBE, CURLING POND RD., CERES KY15 5NB |
| 07 | COALTOWN OF WEMYSS 88 MAIN ST., COALTOWN, EAST
WEMYSS KY1 4NS 01592 651913 |
| 20 | COMMUNITY ASSOCIATION COTLAND'S PARK , LEVEN
ROAD , KENNOWAY , LEVEN FIFE 01333 350433 |
| 06 | CRAIL KIRKMAY RD., CRAIL KY10 3SA 01333 450892 N. KAY, 5, MILNE GARDENS , CRAIL KY10 3SG |
| 08 | CUPAR BOWLING GREEN ROAD , CUPAR 01334 652456 |
| 10 | DENBEATH INSTITUTION STREET BUCKHAVEN FIFE KY8 01592 713353 |
| 11 | DUFFUS PARK CARSLOGIE ROAD , CUPAR KY15 4HY 01334 654002 |
| 12 | DYSART 7 TOWNHEAD , DYSART KIRKCALDY KY1 2TD 01592 653459 |
| 13 | EAST WEMYSS MAIN ROAD , EAST WEMYSS KY1 4RE 01592 712424 |
| 14 | ELIE 3 GLOVERS WYND EARLSFERRY FIFE KY9 2AE |
| 15 | FALKLAND STRATHMIGLO ROAD , FALKLAND KY7 |
| 16 | FREUCHIE MUIR ROAD , FREUCHIE, CUPAR KY7 7EW 01337 858102 |
| 17 | GUARDBRIDGE MOTRAY PARK , GUARDBRIDGE FIFE 01334 839174 |
| 18 | KEMBACK KEMBACK , BY CUPAR , FIFE KY15 5TS |
| 19 | KENNOWAY CUPAR ROAD , KENNOWAY , LEVEN KY8 01333
350-260 SECRETARY C/O CLUB |
| 21 | KETTLE SHOREHEAD , KINGSKETTLE KY7 01337 831128 |
| 22 | LADYBANK CUPAR ROAD , LADYBANK , CUPAR KY15 7LS 01337 830401 |
| 23 | LEVEN LINKS ROAD , LEVEN KY8 4HS 01333 426127 |
| 24 | LUNDIN LINKS LEVEN ROAD , LUNDIN LINKS , FIFE KY8 6AJ |
| 25 | MARKINCH BETSON STREET , MARKINCH KY7 01592 755012 |
| 26 | METHIL 260, WELLESLEY ROAD , METHIL FIFE KY8 3BW 01333 426421 |
| 27 | METHILHILL MAIN STREET , METHILHILL KY8 2PD 01592 713256 |
| 28 | NEWBURGH LITTLE ACRE,WESTPORT , ABERNETHY ROAD
, NEWBURGH KY14 6OS 01337 840301 |
| 29 | NEWPORT 2, SCOTT STREET , NEWPORT-ON-TAY DD6 8DD 01382 541746 |
| 30 | PITTENWEEM 25, VIEWFORTH PLACE , PITTENWEEM KY10 01333 312322 |
| 32 | SCOONIE SCOONIE CRESCENT , LEVEN KY8 01333 422555 |
| 31 | SCOTSCRAIG DOUGAL STREET , TAYPORT DD6 01382 553629 |
| 33 | ST. ANDREWS 26, KINNERSBURN ROAD , ST. ANDREWS KY16 01334 472301 |
| 35 | STRATHMIGLO WEST ROAD , STRATHMIGLO KY14 7QZ 01337 860614 |
| 36 | WINDYGATES & DURIEVALE LEVEN ROAD , WINDYGATES KY8 01333 350227 |
| 37 | WORMIT "GOODS STATION ROAD" , WORMIT DD6 01382 01382 J MASSEY, HOLLY COTTAGE, PRIORY ROAD GAULDRY FIFE DD6 8RT |
